AVAILABLE UNITS

Unit Position beds/baths Total Under Air Roof Deck Garage Total sq.f Price
01 East Left 3 + Office/4 2116 1171 472 3759 $2,200,000 More Info
02 Middle 3 + Office/4 2116 1171 472 3759 $2,100,000 More Info
03 Middle 3 + Office/4 2116 1171 472 3759 $2,050,000 More Info
04 Middle 3 + Office/4 2116 1171 472 3759 $2,000,000 More Info
05 Middle 3 + Office/4 2116 1171 472 3759 $2,000,000 More Info
06 Middle 3 + Office/4 2116 1171 472 3759 $2,050,000 More Info
07 Middle 3 + Office/4 2116 1171 472 3759 $2,100,000 More Info
08 West Right 3 + Office/4 2116 1171 472 3759 $2,200,000 More Info

General Plan

level 1
level 2